2015 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 173286 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1516 |
VIN Number: | 1FAHP2MK9FG152404 |
Price :
$8,500
Plus Taxes & Licensing
2015 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 166808 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1499 |
VIN Number: | 1FAHP2MKXFG155599 |
Price :
$8,600
Plus Taxes & Licensing
2014 FORD FOCUS SE
Body Style/Trim: | SE |
Mileage (km): | 155739 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | I4 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
L/100KM: | 10.2 City / 7.4 Highway |
Stock Number: | 1482 |
VIN Number: | 1FADP3K22EL261347 |
Price :
$7,000
Plus Taxes & Licensing
2014 MITSUBISHI LANCER SE
Body Style/Trim: | SE |
Mileage (km): | 124174 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | I4 |
Exterior Color: | GREY |
Interior Color: | BLACK |
L/100KM: | 9.2 City / 7.0 Highway |
Stock Number: | 1512 |
VIN Number: | JA32U2FU4EU606788 |
Price :
$8,200
Plus Taxes & Licensing
2013 FORD EXPLORER AWD POLICE INTERCEPTOR FPIU SUV

Body Style/Trim: | AWD POLICE INTERCEPTOR FPIU SUV |
Mileage (km): | 202395 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 11.7 City / 7.8 Highway |
Stock Number: | 1525 |
VIN Number: | 1FM5K8AR4DGC31651 |
Price :
$8,400
Plus Taxes & Licensing
2013 BMW 3 SERIES 335I
Body Style/Trim: | 335I |
Mileage (km): | 167349 |
Transmission: | 8-SPEED AUTOMATIC W/ |
Drivetrain: | RWD |
Engine: | I6 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
L/100KM: | 9.1 City / 5.9 Highway |
Stock Number: | 1510 |
VIN Number: | WBA3A9C51DF476831 |
Price :
$14,700
Plus Taxes & Licensing
2013 MAZDA MAZDA3 GS SKYACTIV TOURING
Body Style/Trim: | GS SKYACTIV TOURING |
Mileage (km): | 207456 |
Transmission: | 6 SPEED MANUAL |
Drivetrain: | FWD |
Engine: | I4 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 8.8 City / 6.2 Highway |
Stock Number: | 1498 |
VIN Number: | JM1BL1L75D1715466 |
Price :
$5,300
Plus Taxes & Licensing
2013 NISSAN ROGUE S
Body Style/Trim: | S |
Mileage (km): | 172125 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | I4 |
Exterior Color: | SILVER |
Interior Color: | SILVER |
L/100KM: | 9.0 City / 7.0 Highway |
Stock Number: | 1479 |
VIN Number: | JN8AS5MT9DW025230 |
Price :
$7,600
Plus Taxes & Licensing
2013 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 186360 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1412 |
VIN Number: | 1FAHP2M89DG210934 |
Price :
$6,800
Plus Taxes & Licensing
2013 DODGE GRAND CARAVAN SE
Body Style/Trim: | SE |
Mileage (km): | 189613 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | FWD |
Engine: | V6 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 12.2 City / 7.9 Highway |
Stock Number: | 1495 |
VIN Number: | 2C4RDGBG9DR668437 |
Price :
$7,600
Plus Taxes & Licensing
2013 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 176857 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1494 |
VIN Number: | 1FAHP2M86DG101315 |
Price :
$8,400
Plus Taxes & Licensing
2011 FORD CROWN VICTORIA P71 POLICE INTERCEPTOR
Body Style/Trim: | P71 POLICE INTERCEPTOR |
Mileage (km): | 135251 |
Transmission: | 4-SPEED AUTOMATIC |
Drivetrain: | RWD |
Engine: | V8 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
L/100KM: | 13.8 City / 9.8 Highway |
Stock Number: | 1504 |
VIN Number: | 2FABP7BV1BX178161 |
Price :
$5,200
Plus Taxes & Licensing