2016 DODGE CHARGER POLICE PURSUIT
Body Style/Trim: | POLICE PURSUIT |
Mileage (km): | 190403 |
Transmission: | 5-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V8 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 12.8 City / 8.6 Highway |
Stock Number: | 1333 |
VIN Number: | 2C3CDXKT5GH140752 |
Price :
$13,200
Plus Taxes & Licensing
2016 DODGE CHARGER POLICE PURSUIT
Body Style/Trim: | POLICE PURSUIT |
Mileage (km): | 186500 |
Transmission: | 5-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V8 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 12.8 City / 8.6 Highway |
Stock Number: | 1332 |
VIN Number: | 2C3CDXKT8GH140728 |
Price :
$13,700
Plus Taxes & Licensing
2015 CHEVROLET CRUZE LT
Body Style/Trim: | LT |
Mileage (km): | 106350 |
Transmission: | 6-SPEED AUTOMATIC W/ |
Drivetrain: | FWD |
Engine: | I4 |
Exterior Color: | RED |
Interior Color: | BLACK |
L/100KM: | 9.1 City / 6.3 Highway |
Stock Number: | 1331 |
VIN Number: | 1G1PC5SB4F7279351 |
Price :
$10,500
Plus Taxes & Licensing
2015 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 160915 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1305 |
VIN Number: | 1FAHP2MK0FG139685 |
Price :
$8,500
Plus Taxes & Licensing
2015 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 183024 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1298 |
VIN Number: | 1FAHP2MK7FG139716 |
Price :
$7,800
Plus Taxes & Licensing
2015 FORD EXPLORER POLICE INTERCEPTOR
Body Style/Trim: | POLICE INTERCEPTOR |
Mileage (km): | 101842 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | V6 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
L/100KM: | 11.7 City / 7.8 Highway |
Stock Number: | 1340 |
VIN Number: | 1FM5K8AR7FGB76194 |
Price :
$14,500
Plus Taxes & Licensing
2015 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 205000 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1290 |
VIN Number: | 1FAHP2MK8FG164236 |
Price :
$7,600
Plus Taxes & Licensing
2014 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 134636 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1288 |
VIN Number: | 1FAHP2MK1EG126166 |
Price :
$9,000
Plus Taxes & Licensing
2013 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 127840 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BROWN |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1302 |
VIN Number: | 1FAHP2MK2DG207160 |
Price :
$9,000
Plus Taxes & Licensing
2013 FORD TAURUS AWD POLICE INTERCEPTOR
Body Style/Trim: | AWD POLICE INTERCEPTOR |
Mileage (km): | 115053 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | AWD |
Engine: | V6 |
Exterior Color: | BROWN |
Interior Color: | BLACK |
L/100KM: | 13.7 City / 9.4 Highway |
Stock Number: | 1303 |
VIN Number: | 1FAHP2MK6DG207159 |
Price :
$9,500
Plus Taxes & Licensing
2012 CHEVROLET SONIC LT
Body Style/Trim: | LT |
Mileage (km): | 148515 |
Transmission: | 6-SPEED AUTOMATIC |
Drivetrain: | FWD |
Engine: | I4 |
Exterior Color: | ORANGE |
Interior Color: | BLACK |
L/100KM: | 9.0 City / 6.7 Highway |
Stock Number: | 1289 |
VIN Number: | 1G1JC6EHXC4107852 |
Price :
$6,500
Plus Taxes & Licensing
2011 FORD CROWN VICTORIA P71 POLICE INTERCEPTOR
Body Style/Trim: | P71 POLICE INTERCEPTOR |
Mileage (km): | 130985 |
Transmission: | 4-SPEED AUTOMATIC |
Drivetrain: | RWD |
Engine: | V8 |
Exterior Color: | GREY |
Interior Color: | BLACK |
L/100KM: | 13.8 City / 9.8 Highway |
Stock Number: | 1338 |
VIN Number: | 2FABP7BVXBX134708 |
Price :
$6,900
Plus Taxes & Licensing